Pick your favourite tricolor sleeve combo, either the BBR coloured sleeves to show your love for the brands heritage or the seasonal coloured sleeves to show your love for colour.
Product Details:
- 160gsm 100% Cotton
- 1x1 Ribbing at neckline
- Crew neck
- BBR Le Coq Embroidered Badge
- Contrast sleeves with cut and sew panel insert
- BBR tape at back neck
- Slim fit, designed to fit closer to the body for a more tailored look
- Made in Mauritius
Product Details:
- 160gsm 100% Cotton
- 1x1 Ribbing at neckline
- Crew neck
- BBR Le Coq Embroidered Badge
- Contrast sleeves with cut and sew panel insert
- BBR tape at back neck
- Slim fit, designed to fit closer to the body for a more tailored look
- Made in Mauritius
Shoe Box Size |
SA Size |
||
---|---|---|---|
European | UK | SA | |
Male and Female | 36 | 3 | 3 |
Male and Female | 37 | 4 | 4 |
Male and Female | 38 | 5 | 5 |
Male and Female | 39 | 5.5 | 6 |
Male and Female | 40 | 6 | 6.5 |
Male and Female | 41 | 7 | 7 |
Male and Female | 42 | 8 | 8 |
Male and Female | 43 | 9 | 9 |
Male and Female | 44 | 10 | 9.5 |
Male and Female | 45 | 10.5 | 10 |
Male and Female | 46 | 11 | 11 |
Shoe Box Size |
SA Size |
||
European | UK | SA | |
Infants | 21 | 4.5 | 4 |
Infants | 22 | 5 | 5 |
Infants | 23 | 6 | 6 |
Infants | 24 | 7 | 7 |
Infants | 25 | 7.5 | 7.5 |
Infants | 26 | 8 | 8 |
Infants | 27 | 9 | 9 |
Shoe Box Size |
SA Size |
||
European | UK | SA | |
Kids | 28 | 9.5 | 10 |
Kids | 29 | 10 | 10.5 |
Kids | 30 | 11 | 11 |
Kids | 31 | 12 | 12 |
Kids | 32 | 13 | 13 |
Kids | 33 | 1 | 1 |
Kids | 34 | 1.5 | 1.5 |
Kids | 35 | 2 | 2 |
Shoe Box Size |
SA Size |
||
European | UK | SA | |
Youths | 36 | 3 | 3 |
Youths | 37 | 4 | 4 |
Youths | 38 | 5 | 5 |
Youths | 39 | 5.5 | 6 |